Profile Level 37First visit : February 8, 2009 Last visit : 4 days ago EXP 5727 points (241 points away from level 38) Levels : 218 levels (official : 8) Forums : 4035 messages 14 years old Country : France
Favorite games Rolling Turtle by jp
Your objective is to reach the final flag. Controls : Space bar to jump. Left & right arrows to adjust speed. Up & down arrows to zoom in/out. | Hog Pop by jp
Pop all of the bubbles! | Jump Gear 2 by jp
Jump over the hills, and race against time. Do flips and backflips for bonus points. | Captain Dan v Zombie Plan by Captain_404
Sneak around the zombies until you find the gun, then get all of them before they get you! | BLockoban by jp
| Brick Mania by MARC2008
You have to smash all the red and green bricks on a level! Updated 2 months ago | Push by Captain_404
The classic sidescroller concept with a major twist! | BLaster Towers by MARC2008
Place towers, equip runes, sit back, relax! Updated 2 months ago | Info lines toy by MARC2008
This generates lines about whatever you select from the list! Updated 2 months ago |
Level creator newest levelsLevel pack creator newest packs | Awards | pixel perfect pusher
Complete 100 official levels. EXP +100 10 months ago | | Moon Lord!
Complete 500 levels of Moonlights! EXP +50 10 months ago | | BLockoban addict! Complete 500 levels of BLockoban! EXP +100 10 months ago | | Jump Gear CD (?) Complete more than 400 levels of Jump Gear 2. EXP +50 11 months ago | | Cloud dreamer
Complete I dream of clouds (Jump Gear 2) with more than 55555 points. EXP +50 1 year ago | | Hog Pop 15K
Score more than 15000 points. EXP +100 1 year ago | | God of Jump Gear!
Score more than 3M points. EXP +100 1 year ago | | Balance Master. Get a positive score on Balancing Act (Rolling Turtle). EXP +100 1 year ago | | One official level! Create 1 level that becomes official, for any game! EXP +100 1 year ago | | Master Turtle!
Complete 300 levels of Rolling Turtle! EXP +100 1 year ago | | Level designer!
Create and share 1 level (accepted by the moderators). EXP +50 1 year ago |
Scores Rolling Turtle
Rank : 19/1738 Score : 20903Completed 793 lvls (official: 207, accepted: 586). | Jump Gear 2
Rank : 93/1540 Score : 3733071Completed 536 lvls (official: 134, accepted: 402). | Hog Pop
Rank : 24/970 Score : 20682Completed 364 lvls (official: 78, accepted: 286). | BLockoban
Rank : 53/931 Score : 13811Completed 650 lvls (official: 201, accepted: 449). | CoBaCoLi
Rank : 68/827 Score : 208Completed 82 lvls (official: 32, accepted: 50). | Captain Dan v Zombie Plan
Rank : 22/786 Score : 3197Completed 112 lvls (official: 76, accepted: 36). | Push
Rank : 8/808 Score : 594Completed 300 lvls (official: 100, accepted: 200). | Moonlights
Rank : 24/1103 Score : 2926Completed 591 lvls (official: 98, accepted: 493). | BLockoban 2
Rank : 48/385 Score : 1276Completed 121 lvls (official: 103, accepted: 18). | Ringmania 2.5
Rank : 208/215 Score : 831Completed 1 lvl (official: 1, accepted: 0). |
Updated daily | |