Profile Level 51First visit : March 26, 2009 Last visit : 1 hour ago EXP 10243 points (382 points away from level 52) Levels : 644 levels (official : 125) Forums : 4415 messages 18 years old Country : Finland Website : [link]
Favorite games Level creator newest levelsLevel pack creator newest packs | Awards | Winner of the Trilogi Contest 2010, with Aethera Trilogy (Rolling Turtle)! EXP +100 23 days ago | | Moon Lord!
Complete 500 levels of Moonlights! EXP +50 4 months ago | | BLockoban addict! Complete 500 levels of BLockoban! EXP +100 10 months ago | | Archery master!
Complete Archery (BLockoban) with less than 100 moves! EXP +100 10 months ago | | Jump Gear CD (?) Complete more than 400 levels of Jump Gear 2. EXP +50 11 months ago | | Design Guru!
Create 50 official levels! EXP +500 11 months ago | | Cloud dreamer
Complete I dream of clouds (Jump Gear 2) with more than 55555 points. EXP +50 1 year ago | | Hog Pop 15K
Score more than 15000 points. EXP +100 1 year ago | | God of Jump Gear!
Score more than 3M points. EXP +100 1 year ago | | Balance Master. Get a positive score on Balancing Act (Rolling Turtle). EXP +100 1 year ago | | Master Turtle!
Complete 300 levels of Rolling Turtle! EXP +100 1 year ago | | One official level! Create 1 level that becomes official, for any game! EXP +100 1 year ago | | Level designer!
Create and share 1 level (accepted by the moderators). EXP +50 1 year ago |
Scores Rolling Turtle
Rank : 58/1739 Score : 15228Completed 743 lvls (official: 161, accepted: 582). | Jump Gear 2
Rank : 49/1541 Score : 5244470Completed 1012 lvls (official: 136, accepted: 876). | Hog Pop
Rank : 30/970 Score : 20498Completed 260 lvls (official: 78, accepted: 182). | BLockoban
Rank : 36/931 Score : 14589Completed 916 lvls (official: 229, accepted: 687). | Captain Dan v Zombie Plan
Rank : 74/786 Score : 1090Completed 62 lvls (official: 26, accepted: 36). | CoBaCoLi
Rank : 60/827 Score : 225Completed 82 lvls (official: 38, accepted: 44). | Push
Rank : 25/808 Score : 2437Completed 328 lvls (official: 93, accepted: 235). | Moonlights
Rank : 16/1104 Score : 4008Completed 572 lvls (official: 99, accepted: 473). | BLockoban 2
Rank : 36/385 Score : 1603Completed 349 lvls (official: 125, accepted: 224). | Ringmania 2.5
Rank : 24/216 Score : 21216Completed 79 lvls (official: 47, accepted: 32). |
Updated daily | |